Smart Energy Meter Calibration Laboratory Capacity | ||
---|---|---|
S.No | Parameters | Capacity |
1 | Current | 1mA to 120 A |
2 | Voltage | 20V to 300V |
3 | Frequency | 45 Hz to 65 Hz |
4 | Phase angle | 0 to 3600 |
5 | KW | 36KW |
6 | Harmonics | Super Impose test harmonics upto 20th and 40% amplitude of fundamental. |
Contact Details
CMR(MFG), ITI Limited
Kanjikode West Palakkad,
Kerala – 678623, India.
Phone : 0491-2564248
+91 94005 74018
Email :
semcal_pkd[at]itiltd[dot]co[dot]in